Loggbok
2026-06-03 19:08:19,818 [INFO] intraday: marked 1/1 positions, equity $99,890, 1 open.
2026-06-03 19:13:21,788 [INFO] intraday: marked 1/1 positions, equity $99,893, 1 open.
2026-06-03 19:18:23,528 [INFO] intraday: marked 1/1 positions, equity $99,906, 1 open.
2026-06-03 19:23:25,433 [INFO] intraday: marked 1/1 positions, equity $99,890, 1 open.
2026-06-03 19:28:27,446 [INFO] intraday: marked 1/1 positions, equity $99,917, 1 open.
2026-06-03 19:33:29,935 [INFO] intraday: marked 1/1 positions, equity $99,934, 1 open.
2026-06-03 19:38:32,235 [INFO] intraday: marked 1/1 positions, equity $99,923, 1 open.
2026-06-03 19:43:34,035 [INFO] intraday: marked 1/1 positions, equity $99,910, 1 open.
2026-06-03 19:48:35,809 [INFO] intraday: marked 1/1 positions, equity $99,914, 1 open.
2026-06-03 19:53:37,753 [INFO] intraday: marked 1/1 positions, equity $99,912, 1 open.
2026-06-03 19:58:39,918 [INFO] intraday: marked 1/1 positions, equity $99,913, 1 open.
2026-06-03 20:03:41,776 [INFO] intraday: marked 1/1 positions, equity $99,888, 1 open.
2026-06-03 20:08:43,709 [INFO] intraday: marked 1/1 positions, equity $99,810, 1 open.
2026-06-03 20:13:45,458 [INFO] intraday: marked 1/1 positions, equity $99,837, 1 open.
2026-06-03 20:18:47,412 [INFO] intraday: marked 1/1 positions, equity $99,838, 1 open.
2026-06-03 20:23:49,434 [INFO] intraday: marked 1/1 positions, equity $99,842, 1 open.
2026-06-03 20:28:51,219 [INFO] intraday: marked 1/1 positions, equity $99,853, 1 open.
2026-06-03 20:33:53,351 [INFO] intraday: marked 1/1 positions, equity $99,853, 1 open.
2026-06-03 20:38:55,645 [INFO] intraday: marked 1/1 positions, equity $99,860, 1 open.
2026-06-03 20:43:57,497 [INFO] intraday: marked 1/1 positions, equity $99,873, 1 open.
2026-06-03 20:48:59,464 [INFO] intraday: marked 1/1 positions, equity $99,882, 1 open.
2026-06-03 20:54:01,298 [INFO] intraday: marked 1/1 positions, equity $99,870, 1 open.
2026-06-03 20:59:07,670 [INFO] intraday: marked 1/1 positions, equity $99,901, 1 open.
2026-06-03 21:04:09,743 [INFO] intraday: marked 1/1 positions, equity $99,921, 1 open.
2026-06-03 21:09:11,670 [INFO] intraday: marked 1/1 positions, equity $99,954, 1 open.
2026-06-03 21:14:13,516 [INFO] intraday: marked 1/1 positions, equity $99,950, 1 open.
2026-06-03 21:19:15,487 [INFO] intraday: marked 1/1 positions, equity $99,921, 1 open.
2026-06-03 21:24:17,403 [INFO] intraday: marked 1/1 positions, equity $99,901, 1 open.
2026-06-03 21:29:19,163 [INFO] intraday: marked 1/1 positions, equity $99,919, 1 open.
2026-06-03 21:34:21,182 [INFO] intraday: marked 1/1 positions, equity $99,942, 1 open.
2026-06-03 21:39:23,114 [INFO] intraday: marked 1/1 positions, equity $99,908, 1 open.
2026-06-03 21:44:25,096 [INFO] intraday: marked 1/1 positions, equity $99,919, 1 open.
2026-06-03 21:49:26,995 [INFO] intraday: marked 1/1 positions, equity $99,928, 1 open.
2026-06-03 21:54:28,970 [INFO] intraday: marked 1/1 positions, equity $99,976, 1 open.
2026-06-03 21:59:30,824 [INFO] intraday: marked 1/1 positions, equity $99,981, 1 open.
2026-06-03 22:04:32,645 [INFO] intraday: marked 1/1 positions, equity $99,974, 1 open.
2026-06-03 23:30:05,423 [INFO] Found .do_fresh sentinel → clean --fresh restart this run.
2026-06-03 23:30:05,424 [INFO] ======================================================================
2026-06-03 23:30:05,424 [INFO] Martin Luk pullback paper bot — run 2026-06-03T23:30:05
2026-06-03 23:30:06,640 [INFO] Fetching 1623 tickers (2y); threads=OFF, batch=25, budget=1500s...
2026-06-03 23:31:19,724 [INFO] batch 10/65 (15%)
2026-06-03 23:32:35,123 [INFO] batch 20/65 (30%)
2026-06-03 23:33:49,828 [INFO] batch 30/65 (46%)
2026-06-03 23:35:05,361 [INFO] batch 40/65 (61%)
2026-06-03 23:36:15,839 [INFO] batch 50/65 (76%)
2026-06-03 23:37:29,547 [INFO] batch 60/65 (92%)
2026-06-03 23:38:05,879 [INFO] batch 65/65 (100%)
2026-06-03 23:38:07,140 [INFO] sweep 1: 1606/1623 have the 2026-06-03 bar (99%); 17 missing.
2026-06-03 23:38:10,513 [INFO] Merged 1614 freshly-fetched + cache → 1623 names total.
2026-06-03 23:38:12,207 [INFO] Data: 1607/1623 tickers through 2026-06-03; 1599 have the 2026-06-03 bar.
2026-06-03 23:38:13,055 [INFO] 2026-06-03 ENTER RVMD 96sh @ 156.07 stop 146.56 risk 6.1% RS 0.5415555067654987
2026-06-03 23:38:13,055 [INFO] 2026-06-03 ENTER AGX 16sh @ 686.71 stop 627.35 risk 8.6% RS 0.48249336037783563
2026-06-03 23:38:13,055 [INFO] 2026-06-03 ENTER BTSG 223sh @ 60.91 stop 56.44 risk 7.3% RS 0.45090568151713684
2026-06-03 23:38:13,055 [INFO] 2026-06-03 ENTER LNTH 126sh @ 100.30 stop 92.43 risk 7.9% RS 0.28789831341758076
2026-06-03 23:38:13,055 [INFO] 2026-06-03 ENTER WST 47sh @ 316.47 stop 302.41 risk 4.4% RS 0.27209614121422
2026-06-03 23:38:13,055 [INFO] 2026-06-03 ENTER EXEL 290sh @ 51.63 stop 48.30 risk 6.4% RS 0.23770688831501174
2026-06-03 23:38:13,056 [INFO] 2026-06-03 ENTER NBIX 86sh @ 165.19 stop 153.59 risk 7.0% RS 0.23733511383028993
2026-06-03 23:38:13,056 [INFO] 2026-06-03 ENTER WKC 128sh @ 29.21 stop 28.32 risk 3.1% RS 0.19968074777428546
2026-06-03 23:38:13,056 [INFO] FRESH START: $100,000 as of 2026-06-03 — opened 8 positions from today's signals (first trades today).
2026-06-03 23:38:13,178 [INFO] Watchlist: 1 triggered, 14 watching. Equity $99,950. Done.